Property Attributes
- MLS#2188630
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodRADIUS CURVE
- Zip84106
- StyleRambler/Ranch
- Year Built1930
- Taxes$ 3800
- Price$ 825,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.37 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Bungalow home, recently remodeled, Large lot, 0.37 acres, with 30 x 90 garage with open storage. Completely fenced with large, open parking area. Perfect for home and startup business.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Evergreen Middle School | Olympus High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $825,000 |
General Features
| Living Area | 1750.0 |
|---|---|
| Sewer | Sewer: Available,Sewer: Connected |
| Heating | Forced Air,Gas: Central,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Natural Gas Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Asphalt |
| Year Built | 1930 |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Electrical and Environmental Controls,Ground Level,Accessible Kitchen,Single Level Living,Universal Design |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | RADIUS CURVE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Olympus |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 8205 |
| Open Parking Spaces | 18.0 |
| MLS Area | Salt Lake City; So. Salt Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mill Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 3800.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Evergreen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Disposal |
|---|---|
| Basement | Daylight |
| Flooring | Hardwood,Linoleum |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1400.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Bay Box Windows,Deck; Covered,Out Buildings,Lighting,Porch: Open,Secured Building,Secured Parking |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees,Pines |
| Parking Features | Parking: Uncovered,Secured,Rv Parking,2 Car Deep (Tandem),Attached,Opener,Storage Above,Extra Length,Workshop,Workbench,RV Electrical Hookup |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks |
| Water Source | Culinary |
| Total Parking | 20.0 |
| Inclusions | Dryer,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Window Coverings |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 1750.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.37 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties